<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JADE Beach Inventory Rates as of 4Q 2008</title>
	<atom:link href="http://blog.jadecondossunnyisles.com/2008/11/22/jade-beach-inventory-rates-as-of-4q-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jadecondossunnyisles.com/2008/11/22/jade-beach-inventory-rates-as-of-4q-2008/</link>
	<description>JADE Sunny Isles Condos Blog Covering JADE Beach &#38; JADE Ocean</description>
	<lastBuildDate>Mon, 17 May 2010 15:16:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ashton@miamidreamrealty.com</title>
		<link>http://blog.jadecondossunnyisles.com/2008/11/22/jade-beach-inventory-rates-as-of-4q-2008/comment-page-1/#comment-4</link>
		<dc:creator>ashton@miamidreamrealty.com</dc:creator>
		<pubDate>Sun, 30 Nov 2008 12:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jadecondossunnyisles.com/?p=7#comment-4</guid>
		<description>Juan THANK YOU for being the first to write a comment. The developer&#039;s rep tells us 1100 vs. 800 per square foot. These figures are a bit aggressive for the current market we&#039;re in BUT I do believe JADE will be setting area records. In comparison to One Bal Harbour, which has sold around 1100 psf, it should dominate. Time will tell and again, Thank you for writing! PS. JADE Ocean comes with an uber elite concierge membership from Quintessentially (Global Private Memebers Club)</description>
		<content:encoded><![CDATA[<p>Juan THANK YOU for being the first to write a comment. The developer&#8217;s rep tells us 1100 vs. 800 per square foot. These figures are a bit aggressive for the current market we&#8217;re in BUT I do believe JADE will be setting area records. In comparison to One Bal Harbour, which has sold around 1100 psf, it should dominate. Time will tell and again, Thank you for writing! PS. JADE Ocean comes with an uber elite concierge membership from Quintessentially (Global Private Memebers Club)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://blog.jadecondossunnyisles.com/2008/11/22/jade-beach-inventory-rates-as-of-4q-2008/comment-page-1/#comment-3</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Sun, 30 Nov 2008 12:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jadecondossunnyisles.com/?p=7#comment-3</guid>
		<description>This website is fantastic!, a great deal of information. One question I have is how much more do you expect the prices to be in Jade Ocean  compared to Jade Beach?. It seems that Jade Ocean is even more luxurious and with bigger floor plans than Jade Beach so the prices are going to be higher.
Thanks</description>
		<content:encoded><![CDATA[<p>This website is fantastic!, a great deal of information. One question I have is how much more do you expect the prices to be in Jade Ocean  compared to Jade Beach?. It seems that Jade Ocean is even more luxurious and with bigger floor plans than Jade Beach so the prices are going to be higher.<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
