<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JADE Beach Condo Sales, Stats &amp; Inventory for March 2009</title>
	<atom:link href="http://blog.jadecondossunnyisles.com/2009/03/15/jade-beach-condo-sales-stats-inventory-for-march-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jadecondossunnyisles.com/2009/03/15/jade-beach-condo-sales-stats-inventory-for-march-2009/</link>
	<description>JADE Sunny Isles Condos Blog Covering JADE Beach &#38; JADE Ocean</description>
	<lastBuildDate>Thu, 01 Dec 2011 11:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JADE Beach &#38; JADE Ocean Condo Sales, Stats &#38; Inventory for December 2009 &#124; JADE Condos Sunny Isles Beach</title>
		<link>http://blog.jadecondossunnyisles.com/2009/03/15/jade-beach-condo-sales-stats-inventory-for-march-2009/comment-page-1/#comment-88</link>
		<dc:creator>JADE Beach &#38; JADE Ocean Condo Sales, Stats &#38; Inventory for December 2009 &#124; JADE Condos Sunny Isles Beach</dc:creator>
		<pubDate>Sun, 13 Dec 2009 16:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jadecondossunnyisles.com/?p=91#comment-88</guid>
		<description>[...] Beach. The average JADE Beach list price per square foot is reflecting $631 PSF down 8% from March’s hopeful highs with the average selling price per square foot reflecting $442 at 99 days on market plus [...]</description>
		<content:encoded><![CDATA[<p>[...] Beach. The average JADE Beach list price per square foot is reflecting $631 PSF down 8% from March’s hopeful highs with the average selling price per square foot reflecting $442 at 99 days on market plus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JADE Beach &#38; JADE Ocean Condo Sales, Stats &#38; Inventory for November 2009 &#124; JADE Condos Sunny Isles Beach</title>
		<link>http://blog.jadecondossunnyisles.com/2009/03/15/jade-beach-condo-sales-stats-inventory-for-march-2009/comment-page-1/#comment-87</link>
		<dc:creator>JADE Beach &#38; JADE Ocean Condo Sales, Stats &#38; Inventory for November 2009 &#124; JADE Condos Sunny Isles Beach</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jadecondossunnyisles.com/?p=91#comment-87</guid>
		<description>[...] The average JADE Beach list price per square foot is reflecting $634 PSF down 7% from March’s hopeful highs with the average selling price per square foot reflecting $442 at 99 days on market and 90% sale [...]</description>
		<content:encoded><![CDATA[<p>[...] The average JADE Beach list price per square foot is reflecting $634 PSF down 7% from March’s hopeful highs with the average selling price per square foot reflecting $442 at 99 days on market and 90% sale [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miami Beach condos</title>
		<link>http://blog.jadecondossunnyisles.com/2009/03/15/jade-beach-condo-sales-stats-inventory-for-march-2009/comment-page-1/#comment-63</link>
		<dc:creator>Miami Beach condos</dc:creator>
		<pubDate>Tue, 17 Mar 2009 20:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jadecondossunnyisles.com/?p=91#comment-63</guid>
		<description>Great post Ashton, Jade is a beautiful condo building and hopefully the low prices will bring buyers.</description>
		<content:encoded><![CDATA[<p>Great post Ashton, Jade is a beautiful condo building and hopefully the low prices will bring buyers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

