JADE Condos Sunny Isles Beach | Recent Sales, Stats, and Trends for October 2018 Sunny Isles Beach Sales & Statistics Sunny Isles Beach condo inventory today reflects 1,676 ⬆ total condos for sale and 143 closed sales in the last 90 days with a median sale price value of $381 per square foot. With excessive inventory available, condo prices have declined in our local market […]
Category Archives: STATS
JADE Condos Sunny Isles Beach | Recent Sales, Stats, and Trends AUG 2018
JADE Condos Sunny Isles Beach | Recent Sales, Stats, and Trends AUG 2018 Sunny Isles Beach Sales & Statistics Sunny Isles Beach condo inventory today reflects 1,588 ⬆ total condos for sale and 152 closed sales in the last 90 days with a median sale price value of $325 per square foot. Overall, condo prices have declined in our local market as we find in […]
Jade Sunny Isles Beach Condos | Sales and Statistics May 2018
Jade Sunny Isles Beach Condos | Sales & Statistics for May 2018 Sunny Isles Beach Sales & Statistics Sunny Isles Beach condo inventory today reflects 1,455 ⬆ total condos for sale and 153 closed sales in the last 90 days with a median sale price value of $323 per square foot. Overall, condo prices have declined in our local market as we find in the most […]
Jade Sunny Isles Beach Condos | Sales and Statistics February 2018
Jade Sunny Isles Beach Condos | Sales & Statistics February 2018 Sunny Isles Beach Sales & Statistics Sunny Isles Beach condo inventory today reflects 1,437 ⬆ total condos for sale and 113 closed sales in the last 90 days with a median sale price value of $335 per square foot. Overall, condo prices have declined in our local market as we find in the […]
Jade Beach, Jade Ocean, Jade Signature Condo Sales and Stats | June 2017
Jade Beach, Jade Ocean, and Jade Signature Condo Sales & Stats | JUNE 2017 Sunny Isles Beach Condo Sales & Statistics Sunny Isles Beach condo inventory today reflects 1,449 total condos for sale and 158 closed sales in the last 90 days with a median sale price value of $299 per square foot. Prices have declined in our local market as we find in […]
JADE Beach, JADE Ocean, JADE Signature | January 2017 | Condo Sales & Statistics
JADE Beach, JADE Ocean, JADE Signature | January 2017 | Condo Sales & Statistics Sunny Isles Beach Condo Sales & Statistics Sunny Isles Beach condo inventory for the quarter holds at 1,373 total condos for sale and 113 closed sales in the last 90 days with a median sale price value of $431 per square foot. Prices have declined in our local market […]
JADE Beach, JADE Ocean, JADE Signature | August 2016 | Condo Sales, Statistics, Inventory
JADE Beach, JADE Ocean, JADE Signature | August 2016 | Condo Sales, Statistics, Inventory Sunny Isles Beach Condo Sales & Statistics Sunny Isles Beach condo inventory has increased to 1,382 total condos for sale and 136 closed sales in the last 90 days averaging $424 per square foot. Prices are dropping in our local market but the market has shifted as we […]
JADE Beach, JADE Ocean, JADE Signature Condo Sales, Statistics & Inventory | April 2016
Sunny Isles Beach Condo Sales & Statistics Prices are still elevated up in our local market but the market has shifted as we find in the most recent Sunny Isles Condo Index. Sunny Isles Beach condo inventory has increased to 1,352 total condos for sale and 135 closed sales in the last 90 days averaging $431 per square foot. Last year 292 Sunny Isles […]
JADE Beach, JADE Ocean, JADE Signature Condo Sales, Statistics & Inventory | November 2015
JADE Beach, JADE Ocean, JADE Signature Condo Sales, Statistics & Inventory | November 2015 Sunny Isles Beach Luxury Condo Sales & Statistics Prices are still increasing in our local market but at a slower pace as we see in the most recent Sunny Isles Condo Index. Since the last JADE update in January, we find select […]
JADE Beach, JADE Ocean, JADE Signature Condo Sales, Statistics, Inventory | November 2014
JADE Beach, JADE Ocean, JADE Signature Condo Sales, Statistics, Inventory | November 2014 Sunny Isles Beach Luxury Condo Sales & Statistics Prices are still increasing in our local market as we see in the most recent Sunny Isles Condo Index. Since the last JADE update in June, we find select inventory appreciating in value and new […]