Sunny Isles Beach Condo Sales & Statistics Prices are still elevated up in our local market but the market has shifted as we find in the most recent Sunny Isles Condo Index. Sunny Isles Beach condo inventory has increased to 1,352 total condos for sale and 135 closed sales in the last 90 days averaging $431 per square foot. Last year 292 Sunny Isles […]
JADE Beach, JADE Ocean, JADE Signature Condo Sales, Statistics & Inventory | November 2015
JADE Beach, JADE Ocean, JADE Signature Condo Sales, Statistics & Inventory | November 2015 Sunny Isles Beach Luxury Condo Sales & Statistics Prices are still increasing in our local market but at a slower pace as we see in the most recent Sunny Isles Condo Index. Since the last JADE update in January, we find select […]
Just Listed | JADE Ocean #1201 | by Ashton Coleman
Just Listed | Jade Ocean #1201 | by Ashton Coleman This unique residence includes over 2,800 SF (264 Sq. Meters) offering a spacious family area with walls of glass leading to direct ocean views and a large wrap-around corner terrace. A Flow through floor plan with three balconies boasting Ocean and City views. Decorated with style […]
Just Listed | JADE Ocean #807 | by Ashton Coleman
Just Listed | JADE Ocean #807 | by Ashton Coleman JADE Ocean #807 Condo Details: 17121 Collins Avenue #807 Sunny Isles Beach, Florida 33160 1,161 SF Interior (108 Sq. Meters) 1 Bedroom + Den | 2 Bath List Price $1,500,000 Furnished & Turn-Key Year Built 2009 Floor Plan Here Marble Floors & Beautifully Renovated 2014 Taxes $18,087 […]
JADE Beach, JADE Ocean, JADE Signature Condo Sales, Statistics & Inventory | January 2015
JADE Beach, JADE Ocean, JADE Signature Condo Sales, Statistics & Inventory | January 2015 Sunny Isles Beach Luxury Condo Sales & Statistics Prices are still increasing in our local market as we see in the most recent Sunny Isles Condo Index. Since the last JADE update in November, we find select inventory appreciating in value and new […]
JADE Beach, JADE Ocean, JADE Signature Condo Sales, Statistics, Inventory | November 2014
JADE Beach, JADE Ocean, JADE Signature Condo Sales, Statistics, Inventory | November 2014 Sunny Isles Beach Luxury Condo Sales & Statistics Prices are still increasing in our local market as we see in the most recent Sunny Isles Condo Index. Since the last JADE update in June, we find select inventory appreciating in value and new […]
JADE Beach, JADE Ocean, JADE Signature Condo Sales, Statistics, Inventory | June 2014
JADE Beach, JADE Ocean, JADE Signature Sunny Isles Beach Luxury Condo Sales & Statistics Prices are still increasing in our local market. Since the last JADE update in April, we find select inventory appreciating in value and new construction stepping in with values beginning at $1,400 – $2,000+ per square foot. Sunny Isles Beach condo inventory has […]
JADE Beach | JADE Ocean | JADE Signature Condo Sales, Statistics & Inventory for April 2014
Sunny Isles Beach Luxury Condo Sales & Statistics Prices are still increasing in our local market. Since the last JADE update in January, we find premier inventory escalating in value and new construction stepping in with values beginning at $1,400 – $2,000+ per square foot. Sunny Isles Beach condo inventory has increased to 801 total condos for sale […]
JADE Beach | JADE Ocean | JADE Signature Condo Sales, Statistics & Inventory for January 2014
Sunny Isles Beach Luxury Condo Sales & Statistics Prices are still on the increase in our local market and since the last JADE update in 2013 as the premier inventory escalates in value and new construction steps in with values beginning at $1,400 – $2,000+ per square foot. Sunny Isles Beach condo inventory has increased to […]
Jade Beach 802 Just Listed!
JADE Beach #802 17001 Collins Avenue #802 Sunny Isles Beach, Florida 33160 URBAN SPRAWL MEETS THE CLASS & SOPHISTICATION OF JADE BEACH – TOUGH TO IMAGINE, BUT THE VIEWS DON’T LIE. The lifestyle only few may acquire. Great Opportunity available now for those seeking a turn-key ready 1 + open den condo at JADE Beach. […]